Unofficial homebrew — kompatybilne z „Voidships for W&G”. Nazewnictwo komponentów 1:1 z Rogue Trader, mechanika walki — Wrath & Glory. Profile broni odczytuj z „Catalogue”.
„Głos jest szeptem, płomień — cieniem. Tylko cel jest jasny.”
| Statystyki (W&G) | |
|---|---|
| DEF | 3 (HND uwzględnione) |
| Handling (HND) | +1 |
| Speed (VU) | 10 |
| SHD | 2 |
| AR | 10 |
| HULL | 24 |
| CR | 5 |
| TUR | 2 |
| Mounts (RT) | Prow 1, Dorsal 1, Port/Starboard 2 |
| Traits | Cloaked Strike Frigate Inquisitorial Seal |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Jovian Plasma Drive (+1 HND), Strelov Warp Engine, Gellar Field, Multiple Void Shield Array (SHD 2), Armoured Command Bridge, Ancient Life Sustainer, Luxury Quarters, H-711.b Auger Array |
| Supplemental | Empyrean Mantle, Holo-Baffles, Teleportarium, Tenebro-Maze, Barracks |
| Weapons (RT) | Prow: Sunsear Lance; Dorsal: Sunsear Laser Battery; Port/Starboard: Mars-Pattern Macrocannon |
| Doktryna | Rozpoznanie, wyłączanie kluczowych systemów, chirurgiczne uderzenia w przywódców/artefakty xenos. |
„Firmware Restoration Complete. Proceeding to exterminate humanoids.”
| Statystyki (W&G) | |
|---|---|
| DEF | 4 (agresywny autopilot) |
| Handling (HND) | +2 |
| Speed (VU) | 12 |
| SHD | 3 (archeotech) |
| AR | 12 (honeycomb adamantium) |
| HULL | 26 |
| CR | 6 (zastępuje załogę: serwitory/automaty) |
| TUR | 2 |
| Mounts (RT) | Prow 1, Dorsal 1, Port/Starboard 2 |
| Traits | AI Targeting Relentless Anathema |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Lathe Plasma Drive (over-response), Miloslav Warp Engine (zablokowany), Gellar Field (okrojony), Multiple Void Shield Array (3), Combat Bridge (zautomatyzowany), Ancient Life Sustainer (uśpiony), M-201.b Auger (przebudowany) |
| Supplemental | Superior Plating, Murder-Servitors (automaty), Telemetry Spines (homebrew), Empyrean Mantle (częściowo) |
| Weapons (RT) | Prow: Titanforge Lance Battery; Dorsal: Sunsear Lance; Port/Starboard: Cyclone Macrocannon; Torpedo Tubes (Guided/Virus) |
| Algorytmy | Priorytet bramek warp, węzłów vox, dużych biomasy; ignoruje sygnały „parley”. |
„Pielgrzymi śpiewają, gdy grodzie trzeszczą — a śpiew zagłusza strach.”
| Statystyki (W&G) | |
|---|---|
| DEF | 2 |
| Handling (HND) | −1 |
| Speed (VU) | 8 |
| SHD | 2 |
| AR | 11 |
| HULL | 32 |
| CR | 5 |
| TUR | 1 |
| Mounts (RT) | Dorsal 1, Port/Starboard 1 |
| Traits | Stubborn Pilgrim Convoy |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Jovian Drive, Strelov Warp, Single Void Shield (2), Bridge (Standard), Vitae Sustainer, Press-Ganged Quarters, M-201.b Auger |
| Supplemental | Temple-Shrine/Auto-Temple, Medicae Deck, Barracks, Cargo Hold & Lighter Bay, Reinforced Bulkheads |
| Weapons (RT) | Dorsal: Sunsear Laser Battery; Port/Starboard: Mars-Pattern Macrocannon |
| Rola | Statek kampanijny — handel, pątnicy, desant awaryjny; walka „defensywna”. |
„Świt nie czeka — to inni zasypiają.”
| Statystyki (W&G) | |
|---|---|
| DEF | 3 |
| Handling (HND) | 0 |
| Speed (VU) | 9 |
| SHD | 2 |
| AR | 10 |
| HULL | 24 |
| CR | 5 |
| TUR | 2 |
| Mounts (RT) | Prow 1, Dorsal 1, Port/Starboard 2 |
| Traits | Reliable Escort |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Jovian Drive, Strelov Warp, Multiple Void Shields (2), Combat Bridge, Ancient Life Sustainer, H-711.b Auger |
| Supplemental | Barracks, Teleportarium, Observation Dome |
| Weapons (RT) | Prow: Sunsear Lance; Dorsal: Sunsear Laser Battery; Port/Starboard: Mars-Pattern Macrocannon |
| Rola | Eskorta, patrol, szybkie konwoje; dobra do „alfa-striku” (Target Solution + Overcharge). |
„Wieczność to tylko długi oddech przed salwą.”
| Statystyki (W&G) | |
|---|---|
| DEF | 3 |
| Handling (HND) | 0 |
| Speed (VU) | 9 |
| SHD | 3 |
| AR | 12 |
| HULL | 36 |
| CR | 6 |
| TUR | 2 |
| Mounts (RT) | Prow 1, Dorsal 1, Port/Starboard 2 |
| Traits | Siege Platform Command |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Jovian Drive, Strelov Warp, Multiple Void Shields (3), Armoured Command Bridge, Ancient Life Sustainer, H-711.b Auger |
| Supplemental | Temple-Shrine, Observation Dome, Superior Plating, Barracks |
| Weapons (RT) | Prow: Bombardment Cannon (lub Sunsear Lance); Dorsal: Launch Bays; Port/Starboard: Cyclone Macrocannon |
| Rola | Ostrzał struktur i dowodzenie flotyllą; skrzydła zapewniają CAP/Intercept nad konwojami. |
„Róg obfitości bywa pochodnią.”
| Statystyki (W&G) | |
|---|---|
| DEF | 3 |
| Handling (HND) | 0 |
| Speed (VU) | 9 |
| SHD | 3 |
| AR | 12 |
| HULL | 34 |
| CR | 6 |
| TUR | 2 |
| Mounts (RT) | Prow 1, Dorsal 1, Port/Starboard 2 |
| Traits | Warrant of Trade Carrier-Skirmisher |
| Komponenty & Uzbrojenie | |
|---|---|
| Core | Jovian Drive, Strelov Warp, Multiple Void Shields (3), Combat Bridge, Ancient Life Sustainer, H-711.b Auger |
| Supplemental | Librarium Vault, Starchart Collection, Cargo Hold & Lighter Bay, Auto-Temple, Manufactorum |
| Weapons (RT) | Prow: Torpedo Tubes (Plasma/Melta/Virus/Vortex — wg sceny); Dorsal: Launch Bays; Port/Starboard: Sunhammer Laser Broadside |
| Rola | Elastyczna: handlem kupuje czas, skrzydłami kontroluje przestrzeń, torpedami „zamyka rozmowę”. |